Junior Size Guide
True to size — select your usual size.
| UK | EU | Foot length (cm) |
|---|---|---|
| 13.5 | 32 | 20.1 |
| 1 | 33 | 20.5 |
| 1.5 | 33.5 | 20.9 |
| 2 | 34 | 21.4 |
| 2.5 | 35 | 21.8 |
| 3 | 35.5 | 22.2 |
| 3.5 | 36 | 22.4 |
| 4 | 36.5 | 22.7 |
| 4.5 | 37.5 | 23.2 |
| 5 | 38 | 23.5 |
| 5.5 | 38.5 | 23.8 |
| 6 | 39 | 24.3 |
If you're between sizes, we recommend choosing one size up for a more comfortable fit.
