Size Chart
True to size — select your usual size.
| UK | EU | Foot length (cm) |
|---|---|---|
| 6 | 39 | 24.1 |
| 6.5 | 40 | 24.5 |
| 7 | 40.5 | 25.0 |
| 7.5 | 41 | 25.4 |
| 8 | 42 | 25.8 |
| 8.5 | 42.5 | 26.2 |
| 9 | 43 | 26.7 |
| 9.5 | 44 | 27.1 |
| 10 | 44.5 | 27.5 |
| 10.5 | 45.5 | 28.3 |
| 11 | 46 | 28.8 |
| 11.5 | 47 | 29.2 |
| 12 | 47.5 | 29.6 |
If you're between sizes, we recommend choosing one size up for a more comfortable fit.
